address: 330 30th St, Oakland, CA 94609
PH FACILITY, INC. (Entity# 02376087) is a corporation registered with California Secretary of State. The business incorporation date is February 13, 2002. The corporation status is Suspended.
Business Overview
Corporation Number | 02376087 |
Corporation Name | PH FACILITY, INC. |
Incorporation Date | 2002-02-13 |
Corporation Status | Suspended |
SO File Number | 0573012 |
SO File Date | 2006-12-29 |
Mailing Address | 330 30th St Oakland CA 94609 |
CEO Name | JACK EASTERDAY |
CEO Address | 330 30th St Oakland CA 94609 |
Agent Name | JACK EASTERDAY |
Registered Agent Address | 330 30th St Oakland CA 94609 |
Corporation Type | Articles of Incorporation |
FTB Suspension Status | Suspended |
Corporation Tax Base | Stock |
Transaction Julian Date | 2007-09-03 |
FTB Suspension String | 20070904 |
Corporate Transactions
Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
---|---|---|---|---|
2007-09-04 | - Franchise Tax Board Suspension MERG Merger |
Office Location
Street Address | 330 30TH ST |
City | OAKLAND |
State | CA |
Zip Code | 94609 |
Corporations in the same location
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
Fontana Development Corporation | 330 30th St, Oakland, CA 94609 | JACK EASTERDAY | 1963-01-22 |
Northgate Center, Inc. | 330 30th St, Oakland, CA 94609 | JACK EASTERDAY | 1984-07-09 |
Corporations in the same zip code prefix
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
Snapline Builders Inc | 341 41st St Apt D, Oakland, CA 94609 | JOY LAM | 2017-09-05 |
Ojo De La Sol | 524 44th St, Oakland, CA 94609 | DANIA NADIA CABELLO | 2017-07-20 |
Community Gardens, Inc. | 628 Aileen St, Oakland, CA 94609 | JOHN CHIGBU | 2017-08-07 |
Henry Koperweis Foundation | 648 Alcatraz Ave #202, Oakland, CA 94609 | MARK KOPERWEIS | 2017-06-01 |
Susan Lindsay, Inc. | 784 65th St, Oakland, CA 94609 | SUSAN LINSDSAY | 2017-07-03 |
Come As You Are Therapy, Inc. | 6618 Tremont St, Oakland, CA 94609 | YENER BALAN | 2017-09-29 |
Root Volume Cooperative, Inc. | 361 41st Street, Oakland, CA 94609 | ANNA ETKIN | 2017-06-28 |
Church of The Mixed Multitude | 675 61st St, Oakland, CA 94609 | BENJAMIN GEORGE BUTLER | 2017-05-26 |
Saba Service Center, Inc. | 3201 Telegraph Ave, Oakland, CA 94609 | RAWAZ ALRIASHI | 2017-09-11 |
Temescal Design Inc. | 2923 Mlk Jr Way, Oakland, CA 94609 | BENJAMIN HOWARD OBRIECHT | 2017-07-11 |
Business Officer
Role | Officer Name | Officer Address |
---|---|---|
CEO | JACK EASTERDAY | |
Agent |
Corporations Entities with the same ceo
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
Oak Facility, Inc. | 2601c Blanding Ave #109, Alameda, CA 94501 | JACK EASTERDAY | 2001-06-27 |
Skilled Logic Systems, Inc. | 1150 Ballena Blvd Ste 210, Alameda, CA 94501 | JACK EASTERDAY | 1998-03-16 |
Manor Facilities, Inc. | 2200 Business Wy Ste 400, Riverside, CA 92501 | JACK EASTERDAY | 1986-07-21 |
Aqua 6, Inc. | 512 Westline Drive #201, Alameda, CA 94501 | JACK EASTERDAY | 1982-12-09 |
Institute of Advanced Marine Research | 2200 Business Wy #400, Riverside, CA 92501 | JACK EASTERDAY | 1960-12-27 |
Rv Facility, Inc. | 2601c Blanding Ave #109, Alameda, CA 94501 | JACK EASTERDAY | 2001-06-27 |
Sp Facility, Inc. | 2601c Blanding Ave #109, Alameda, CA 94501 | JACK EASTERDAY | 2001-06-27 |
Sj Facility, Inc. | 2601c Blanding Ave #109, Alameda, CA 94501 | JACK EASTERDAY | 2000-06-29 |
Vmi Software, Inc. | 1150 Ballena Blvd Ste 210, Alameda, CA 94501 | JACK EASTERDAY | 1995-03-24 |
Employee Equity Administration, Inc. | 2601c Blanding Ave #109, Alameda, CA 94501 | JACK EASTERDAY | 1994-01-13 |
Competitor
Search similar business entities
City | OAKLAND |
Zip Code | 94609 |
Corporations Similar businesses
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
Facility Dynamics Inc. Which Will Do Business In California As Facility Resources Unlimited | 15109 Camarillo St, Sherman Oaks, CA 91403 | EGAR O. HALL | 2006-05-30 |
Onesource Facility Solutions, Inc. Which Will Do Business In California As Facility Onesource Constructors, Inc. | 2233 Lake Park Drive, Suite 205, Smyrna, GA 30080 | CHERYL S. MOULTRIE | 2012-03-21 |
Innovative Facility Services, Inc. Which Will Do Business In California As Interstate Facility Services | 1573 Henthorne Dr, Maumee, OH 43537 | BRUCE SNYDER | 1997-08-04 |
Facility Management Services Inc Which Will Do Business In California As One Call Facility Management | 370 Altair Way Dept 240, Sunnyvale, CA 94086 | MICHAEL R MCCOY | 1995-06-06 |
Facility Services, Inc. Doing Business In California As Kentucky Facility Services, Inc. | 1031 Progress Drive, Clarksville, TN 37040 | CAROLYN HAMBY | 2000-06-30 |
Facility Engineers, Inc. Which Will Do Business In California As: Southeast Facility Engineers Inc | 2233 Lake Park Drive, Ste. 100, Smyrna, GA 30080 | RUSSELL D. CUDMORE | 1988-08-24 |
Facility Services, Inc ''Which Will Do Business In Ca As Facility Services Global Inc'' | 13760 Equestrian Dr, Burton, OH 44021 | JOSEPH BAIR | 2009-10-05 |
Facility Design Group Inc. Which Will Do Business In California As: Facility Design Group Inc. (Southeast). | 2233 Lake Park Drive, Suite 205, Smyrna, GA 30080 | JAMES E. STRACK | 2004-04-05 |
Rv Facility, Inc. | 2601c Blanding Ave #109, Alameda, CA 94501 | JACK EASTERDAY | 2001-06-27 |
Sp Facility, Inc. | 2601c Blanding Ave #109, Alameda, CA 94501 | JACK EASTERDAY | 2001-06-27 |
If you wish to provide additional information about PH FACILITY, INC., please fill in the form below.Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here.If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Dataset Information
Data Provider | California Secretary of State |
Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State.Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.